 TEST before calibration 0.2-2 AC_A

 YOKOGAWA7562 2 SN-51WH0415 AC A	

Date&Time	RANGE 2000mkA	TEMP C	
22.05.2026 12:08:15	+1900.40E-6	  	23.66
22.05.2026 12:08:22	+1900.42E-6	  	23.65
22.05.2026 12:08:28	+1900.43E-6	  	23.65
22.05.2026 12:08:35	+1900.43E-6	  	23.64
22.05.2026 12:08:42	+1900.43E-6	  	23.64
22.05.2026 12:08:48	+1900.43E-6	  	23.63
22.05.2026 12:08:55	+1900.43E-6	  	23.64
22.05.2026 12:09:02	+1900.43E-6	  	23.64
22.05.2026 12:09:08	+1900.43E-6	  	23.64
22.05.2026 12:09:15	+1900.43E-6	  	23.63

Date&Time	RANGE 20mA	TEMP C	
22.05.2026 12:09:39	+19.0027E-3	  	23.63
22.05.2026 12:09:45	+19.0029E-3	  	23.64
22.05.2026 12:09:52	+19.0030E-3	  	23.64
22.05.2026 12:09:59	+19.0030E-3	  	23.63
22.05.2026 12:10:06	+19.0030E-3	  	23.63
22.05.2026 12:10:12	+19.0029E-3	  	23.63
22.05.2026 12:10:19	+19.0029E-3	  	23.63
22.05.2026 12:10:26	+19.0029E-3	  	23.63
22.05.2026 12:10:32	+19.0030E-3	  	23.63
22.05.2026 12:10:39	+19.0029E-3	  	23.63

Date&Time	RANGE 200mA	TEMP C	
22.05.2026 12:11:03	+190.033E-3	  	23.63
22.05.2026 12:11:10	+190.033E-3	  	23.62
22.05.2026 12:11:16	+190.032E-3	  	23.62
22.05.2026 12:11:23	+190.032E-3	  	23.62
22.05.2026 12:11:29	+190.032E-3	  	23.62
22.05.2026 12:11:36	+190.031E-3	  	23.62
22.05.2026 12:11:43	+190.031E-3	  	23.62
22.05.2026 12:11:49	+190.030E-3	  	23.63
22.05.2026 12:11:56	+190.030E-3	  	23.62
22.05.2026 12:12:03	+190.029E-3	  	23.61

Date&Time	RANGE 2000mA	TEMP C	
22.05.2026 12:12:27	+1900.27E-3	  	23.62
22.05.2026 12:12:33	+1900.25E-3	  	23.62
22.05.2026 12:12:40	+1900.24E-3	  	23.62
22.05.2026 12:12:47	+1900.23E-3	  	23.62
22.05.2026 12:12:53	+1900.21E-3	  	23.62
22.05.2026 12:13:00	+1900.20E-3	  	23.63
22.05.2026 12:13:07	+1900.19E-3	  	23.63
22.05.2026 12:13:13	+1900.18E-3	  	23.64
22.05.2026 12:13:20	+1900.17E-3	  	23.64
22.05.2026 12:13:27	+1900.16E-3	  	23.64

